Page added for printing ()

Shares and Share Capital

As at 31 December 2015, Sampo plc had 560,000,000 shares, which were divided into 558,800,000 A shares and 1,200,000 B shares. Total number of votes attached to the shares is 564,800,000. Each A share entitles the holder to one vote and each B share entitles the holder to five votes at the General Meeting of Shareholders. According to the company’s Articles of Association, A Shares must number at least 179,000,000 and no more than 711,200,000. Meanwhile, B shares must number at least zero and no more than 4,800,000. As at 31 December 2015 Sampo plc's share capital amounted to EUR 98 million (98) and the equity capital in total to EUR 11,411 million (10,924).

Sampo plc’s Articles of association contain a redemption obligation (16§) according to which a shareholder whose holding of all shares or of all votes relating to the reaches or exceeds 33 1/3 per cent or 50 per cent, is obliged to redeem, at the presentation of claims by other shareholders, their shares and the documents giving entitlement to the shares, as stipulated in the Finnish Companies Act, in the manner prescribed in the Article. The Article contains further provisions on calculating the shareholder’s holding and redemption price.

 
 Development of the Number of Shares Sampo plc, 2011–2015
Year A shares B shares Total Change during year Reason for change
1 Jan 2011 560,082,390 1,200,000 561,282,390 -1,282,390 Cancellation of shares bought back
1 Jan 2012 558,800,000 1,200,000 560,000,000 no change
1 Jan 2013 558,800,000 1,200,000 560,000,000 no change
1 Jan 2014 558,800,000 1,200,000 560,000,000 no change
1 Jan 2015 558,800,000 1,200,000 560,000,000 no change
1 Jan 2016 558,800,000 1,200,000 560,000,000 no change
Shareholders by the Number of Shares Owned Sampo plc, 31 December 2015
Number of shares Shareholders, number Shareholders, % Shares, number Shares, % Votes, number Votes, %
1-100 29,205 34.73 1,659,732 0.30 1,659,732 0.29
101-500 35,653 42.39 9,163,596 1.64 9,163,596 1.62
501-1,000 9,223 10.97 7,080,216 1.26 7,080,216 1.25
1,001-5,000 8,250 9.81 17,538,889 3.13 17,538,889 3.11
5,001-10,000 980 1.17 7,101,692 1.27 7,101,692 1.26
10,001-50,000 626 0.74 12,943,031 2.31 12,943,031 2.29
50,001-100,000 67 0.08 4,828,869 0.86 4,828,869 0.86
100,001-500,000 71 0.08 15,575,808 2.78 15,575,808 2.76
500,001-9,999,999,999 27 0.03 477,138,507 85.20 481,938,507 85.33
Total 84,102 100.00 553,030,340 98.76 557,830,340 98.77
Nominee registered 14 332,572,627 59.39 332,572,627 58.88
On waiting list, total 0 0 0.00 0 0.00
On joint account 6,969,660 1.25 6,969,660 1.23
Total shares issued 560,000,000 100.00 564,800,000 100.00

Sampo A shares have been quoted on the main list of the Nasdaq Helsinki since 1988 and all of the B shares are held by Kaleva Mutual Insurance Company. B shares can be converted into A shares at the request of the holder. At the end of the financial year, neither Sampo plc nor its Group companies held any Sampo A shares.

Share Price Performance Sampo plc, 2011-2015
EUR
Monthly Trading Volume Sampo plc, 2011-2015
Shares